by Fmeaddons
TOP MANCHES LONGUES OURLET ASYMÉTRIQUE Bleu Marine | Tenues Décontractées COS Femme
€69.16 €38.22
TOP MANCHES LONGUES OURLET ASYMÉTRIQUE: Conçu en coton biologique confortable bleu marine, cet essentiel dessine une silhouette ample aux épaules tombantes, et révèle un ourlet asymétriqu…
En stock
Description
TOP MANCHES LONGUES OURLET ASYMÉTRIQUE: Conçu en coton biologique confortable bleu marine, cet essentiel dessine une silhouette ample aux épaules tombantes, et révèle un ourlet asymétrique. Il est orné de grandes fentes latérales et d’une couture centrale le long du dos. – Coupe ample – Notre coton biologique est produit à partir de graines non modifiées génétiquement sans engrais ni pesticides chimiques 100% Coton biologique / Lavable en machine La longueur du dos de la taille S est de 71,9cm / Le mannequin porte la taille S
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- L'expédition standard est de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
CLOTHING
SIZE CONVERSION
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
BODY MEASUREMENTS
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Chest | 33 | 34⅔ | 36¼ | 37¾ | 39⅓ | 41 | 42½ | 44 | 45¾ | 47½ | 49 |
Waist | 28⅔ | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Hip | 34 | 35½ | 37 | 38½ | 40¼ | 41¾ | 43⅓ | 45 | 46½ | 48 | 49½ |
PANTS/JENS
SIZE CONVERSION
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 26R | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
BODY MEASUREMENTS
US | 26R | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28⅔ | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Top hip | 29½ | 31 | 32¾ | 34¼ | 35¾ | 37½ | 39 | 40½ | 42 | 43¾ | 45½ |
Hip | 34 | 35½ | 37 | 38½ | 40¼ | 41¾ | 43⅓ | 45 | 46½ | 48 | 49½ |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist at trousers | 31¾ | 32¾ | 33¾ | 34¾ | 35¾ | 36¾ | 37¾ | 41¾ | 43¾ |
Inside leg 30" Inseam 70cm (approx) | |||||||||
Inside leg 32" Inseam 75cm (approx) | |||||||||
Inside leg 34" Inseam 80cm (approx) |
SHOES
SIZE CONVERSION
SIZE | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 40 | 41 | 42 | 43 | 44 | 45 |
BODY MEASUREMENTS
SIZE | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
---|---|---|---|---|---|---|
Foot length | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
HATS
SIZE | S/M | L/XL |
---|---|---|
Head circumference | 22 - 22¾ | 23½ - 24½ |
GLOVES
SIZE | S/M | L/XL |
---|---|---|
Hand lenght | 7¼ - 7½ | 7½ - 7¾ |
Hand width | 8 - 8½ | 8½ - 9¼ |
Wrist | 6¼- 6¾ | 6¾ - 7¼ |
BELT
SIZE | S | M | L |
---|---|---|---|
5-hole adjustable belts: | 31¼ - 35¼ | 34¾ - 38¼ | 37¼ - 41 |
One size belts: 40"- 45" |
CLOTHING
SIZE CONVERSION
SIZE | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS
SIZE | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 30" | 31½" | 33" | 34½" | 36¼" | 37¾" | 39½" |
Waist | 23¾" | 25¼" | 26¾" | 28½" | 30" | 31½" | 33" |
Hips | 33" | 34½" | 36¼" | 37¾" | 39" | 40" | 41" |
UNDERWEAR
SIZE CONVERSION
US (WIRE BRA) | 34A-34B | 36B | 34C | 36C | 34D | 36D |
---|---|---|---|---|---|---|
EU (SOFT-CUP BRAS & SWIMWEAR) | 2-4 | 6 | 8 | 10 | 12 | 14 |
EU | 75A-75B | 80B | 75C | 80C | 75D | 80D |
FR/ES | 90A-90B | 95B | 90C | 95C | 90D | 95D |
BODY MEASUREMENTS
US | 34A-34B | 36B | 34C | 36C | 34D | 36D |
---|---|---|---|---|---|---|
Band/Ribcage | 28½" - 30½" | 30½" - 32½" | 28½" - 30½" | 30½" - 32½" | 28½" - 30½" | 30½" - 32½" |
Bust | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 37" - 38" | 38" - 40" |
Socks & Tights
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length | 9" | 9¼" | 9½" | 9¾" | 10" | 10¼" |
SHOES
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
HATS
SIZE | XS/S | M/L |
---|---|---|
Head circumference | 21¼" - 22" | 22½" - 23" |
Avis
Il n’y pas encore d’avis.